MidiPlays

Play in All Instruments

Shape of You — Ed SheeranInteractive lesson ready

Shape of You — Ed Sheeran

Shape of You by Ed Sheeran, a popular pop song.

This MIDI arrangement of Shape of You — Ed Sheeran runs for 01:30, has an initial tempo of 90 BPM, has an estimated key of F# Minor.

The file contains 690 note events across 2 active tracks, using acoustic grand piano. Its recorded pitch range is F#2 (42) - B5 (83). Listen to the tracks separately to identify melody and accompaniment before combining them.

90 BPM 1:30 F# Minor 2 tracks 690 notes

Loading MIDI from Server...

Loading MIDI from Server...

Loading MIDI from Server...

Loading MIDI from Server...

Loading MIDI from Server...

Mode Concert: the MIDI melody is played as is, with the instrument's didactic fingering (out-of-range notes skip octaves). Mode Written: applies the real transposition of each instrument (alto sax in Eb +9, clarinet/trumpet in Bb +2).

Loading MIDI from Server...

00:00
00:00
0
100%
100%

Musical Analysis

Read the song by harmony, melody, rhythm, and section behavior.

90 BPM

Metrics Radar

Song profile
This song Balanced reference

Song Snapshot

Playable signals
Tempo90 BPM
Duration1:30
Tracks2
Notes690
Key / ScaleF# Minor
Pitch rangeF#2 (42) - B5 (83)
Range span41 semitones

Melody Distribution

Registers by section

Chord Progressions

Main harmonic movement
Opening
C#5F#5/C#A5/EB5/F#C#5F#5/C#A5/EB5/F#C#5F#5/C#
00:00 - 00:22
Early middle
F#5/C#A5/EB5/F#C#5F#5/C#A5/EB5/F#C#5F#5/C#A5/E
00:22 - 00:45
Late middle
A5/EB5/F#C#5F#5/C#A5/EB5/F#C#5F#5/C#A5/EB5/F#
00:45 - 01:08
Ending
B5/F#C#5F#5/C#A5/EB5/F#C#5F#5/C#A5/EB5/F#C#5
01:08 - 01:30

Description & Musical Analysis

Available Instruments: Piano (Grand, Upright, Electric), Synthesizer, Organ, Guitar, 12-String Guitar, Viola Caipira, Ukulele, Bass (4 and 5 strings), Violin, Viola, Cello, Harp, Kalimba, Marimba, Xylophone, Vibraphone, Glockenspiel, Recorder, Flute, Ocarina, Saxophone, Clarinet, and Trumpet.

More MIDI Lessons Like This

Browse catalog

Discover more MIDI arrangements, starting with shared collections, then similar keys and tempos.

MIDI Technical Specifications

Key / Scale
F# Minor
Pitch Range
F#2 (42) - B5 (83)
Total Notes
690

Note Distribution

C
0 0.0%
C#
160 23.2%
D
0 0.0%
Eb
1 0.1%
E
120 17.4%
F
0 0.0%
F#
192 27.8%
G
0 0.0%
Ab
103 14.9%
A
51 7.4%
Bb
0 0.0%
B
63 9.1%

Tracks & Instruments

TrackInstrumentNotes
Pianoacoustic grand piano284
Pianoacoustic grand piano406

Chord Timeline

TimeBeatChord
00:00 - 00:00M1.1 - M1.2C#5
00:01 - 00:02M1.3 - M1.4F#5/C#
00:02 - 00:03M2.1 - M2.2A5/E
00:04M2.3B5/F#
00:05 - 00:06M3.1 - M3.2C#5
00:06 - 00:07M3.3 - M3.4F#5/C#
00:08 - 00:08M4.1 - M4.2A5/E
00:09 - 00:10M4.3 - M4.4B5/F#
00:10 - 00:11M5.1 - M5.2C#5
00:12 - 00:12M5.3 - M5.4F#5/C#
00:13 - 00:14M6.1 - M6.2A5/E
00:14 - 00:15M6.3 - M6.4B5/F#
00:16 - 00:16M7.1 - M7.2C#5
00:17 - 00:18M7.3 - M7.4F#5/C#
00:18 - 00:19M8.1 - M8.2A5/E
00:20 - 00:20M8.3 - M8.4B5/F#
00:21 - 00:22M9.1 - M9.2C#5
00:22 - 00:23M9.3 - M9.4F#5/C#
00:24 - 00:24M10.1 - M10.2A5/E
00:25 - 00:26M10.3 - M10.4B5/F#
00:26 - 00:27M11.1 - M11.2C#5
00:28 - 00:28M11.3 - M11.4F#5/C#
00:29 - 00:30M12.1 - M12.2A5/E
00:30 - 00:31M12.3 - M12.4B5/F#
00:32 - 00:32M13.1 - M13.2C#5
00:33 - 00:34M13.3 - M13.4F#5/C#
00:34 - 00:35M14.1 - M14.2A5/E
00:36 - 00:36M14.3 - M14.4B5/F#
00:37 - 00:38M15.1 - M15.2C#5
00:38 - 00:39M15.3 - M15.4F#5/C#
00:40 - 00:40M16.1 - M16.2A5/E
00:41 - 00:42M16.3 - M16.4B5/F#
00:42 - 00:43M17.1 - M17.2C#5
00:44 - 00:44M17.3 - M17.4F#5/C#
00:45 - 00:46M18.1 - M18.2A5/E
00:46 - 00:47M18.3 - M18.4B5/F#
00:48 - 00:48M19.1 - M19.2C#5
00:49 - 00:50M19.3 - M19.4F#5/C#
00:50 - 00:51M20.1 - M20.2A5/E
00:52 - 00:52M20.3 - M20.4B5/F#
00:53 - 00:54M21.1 - M21.2C#5
00:54 - 00:55M21.3 - M21.4F#5/C#
00:56 - 00:56M22.1 - M22.2A5/E
00:57 - 00:58M22.3 - M22.4B5/F#
00:58 - 00:59M23.1 - M23.2C#5
01:00 - 01:00M23.3 - M23.4F#5/C#
01:01 - 01:02M24.1 - M24.2A5/E
01:02 - 01:03M24.3 - M24.4B5/F#
01:04 - 01:04M25.1 - M25.2C#5
01:05 - 01:06M25.3 - M25.4F#5/C#
01:06 - 01:07M26.1 - M26.2A5/E
01:08 - 01:08M26.3 - M26.4B5/F#
01:09 - 01:10M27.1 - M27.2C#5
01:10 - 01:11M27.3 - M27.4F#5/C#
01:12 - 01:12M28.1 - M28.2A5/E
01:13 - 01:14M28.3 - M28.4B5/F#
01:14 - 01:15M29.1 - M29.2C#5
01:16 - 01:16M29.3 - M29.4F#5/C#
01:17 - 01:18M30.1 - M30.2A5/E
01:18 - 01:19M30.3 - M30.4B5/F#
01:20 - 01:20M31.1 - M31.2C#5
01:21 - 01:22M31.3 - M31.4F#5/C#
01:22 - 01:23M32.1 - M32.2A5/E
01:24 - 01:24M32.3 - M32.4B5/F#
01:25 - 01:26M33.1 - M33.2C#5
01:26 - 01:27M33.3 - M33.4F#5/C#
01:28 - 01:28M34.1 - M34.2A5/E
01:29 - 01:30M34.3 - M34.4B5/F#
01:30M35.1C#5