MidiPlays

Play in All Instruments

This Love - Maroon 5Interactive lesson ready

This Love - Maroon 5

Learn the arrangement, follow the rhythm visually, and move between chords, sheet music, and alternate instruments for This Love - Maroon 5.

96 BPM 3:02 C Minor 2 tracks 595 notes

Loading MIDI from Server...

Loading MIDI from Server...

Loading MIDI from Server...

Loading MIDI from Server...

Loading MIDI from Server...

Mode Concert: the MIDI melody is played as is, with the instrument's didactic fingering (out-of-range notes skip octaves). Mode Written: applies the real transposition of each instrument (alto sax in Eb +9, clarinet/trumpet in Bb +2).

Loading MIDI from Server...

00:00
00:00
0
100%
100%

Musical Analysis

Read the song by harmony, melody, rhythm, and section behavior.

96 BPM

Metrics Radar

Song profile
This song Balanced reference

Song Snapshot

Playable signals
Tempo96 BPM
Duration3:02
Tracks2
Notes595
Key / ScaleC Minor
Pitch rangeD2 (38) - B5 (83)
Range span45 semitones

Melody Distribution

Registers by section

Chord Progressions

Main harmonic movement
Opening
BCFDAbBbBDCG
00:00 - 00:45
Early middle
CFBbEbECFBbEbC
00:45 - 01:31
Late middle
FBbEbCFBbEbECF
01:31 - 02:16
Ending
GCFBbEbCFBbEbE
02:16 - 03:02

Description & Musical Analysis

This Love is a hit single from Maroon 5's album Songs About Jane, composed by Adam Levine and James Valentine

How to Play & Trivia

Start with a strong B chord on guitar, then transition to C and F chords for the iconic riff

Available Instruments: Piano (Grand, Upright, Electric), Synthesizer, Organ, Guitar, 12-String Guitar, Viola Caipira, Ukulele, Bass (4 and 5 strings), Violin, Viola, Cello, Harp, Kalimba, Marimba, Xylophone, Vibraphone, Glockenspiel, Recorder, Flute, Ocarina, Saxophone, Clarinet, and Trumpet.

MIDI Technical Specifications

Key / Scale
C Minor
Pitch Range
D2 (38) - B5 (83)
Total Notes
595

Note Distribution

C
88 14.8%
C#
0 0.0%
D
36 6.1%
Eb
130 21.8%
E
4 0.7%
F
106 17.8%
F#
11 1.8%
G
128 21.5%
Ab
22 3.7%
A
0 0.0%
Bb
24 4.0%
B
46 7.7%

Tracks & Instruments

TrackInstrumentNotes
Pianoacoustic grand piano451
Pianoacoustic grand piano144

Chord Timeline

TimeBeatChord
00:00 - 00:01M1.1 - M1.4B
00:02 - 00:04M2.1 - M2.4C
00:05 - 00:06M3.1 - M3.4F
00:07 - 00:08M4.1 - M4.2D
00:08M4.3Ab
00:09M4.4Bb
00:10 - 00:11M5.1 - M5.3B
00:11M5.4D
00:12 - 00:13M6.1 - M6.2C
00:13M6.3G
00:14M6.4F#
00:15 - 00:16M7.1 - M7.3F
00:16M7.4Eb
00:17 - 00:18M8.1 - M8.2D
00:18M8.3Ab
00:19M8.4Bb
00:20 - 00:21M9.1 - M9.4B
00:22 - 00:24M10.1 - M10.4C
00:25 - 00:26M11.1 - M11.4F
00:27 - 00:28M12.1 - M12.2D
00:28M12.3Ab
00:29M12.4Bb
00:30 - 00:31M13.1 - M13.4B
00:32 - 00:34M14.1 - M14.4C
00:35 - 00:36M15.1 - M15.4F
00:37 - 00:39M16.1 - M16.4D
00:40 - 00:40M17.1 - M17.2C
00:41 - 00:41M17.3 - M17.4F
00:42 - 00:43M18.1 - M18.2Bb
00:43 - 00:44M18.3 - M18.4Eb
00:45 - 00:45M19.1 - M19.2C
00:46 - 00:46M19.3 - M19.4F
00:47 - 00:48M20.1 - M20.2Bb
00:48M20.3Eb
00:49M20.4E
00:50 - 00:50M21.1 - M21.2C
00:51 - 00:51M21.3 - M21.4F
00:52 - 00:53M22.1 - M22.2Bb
00:53 - 00:54M22.3 - M22.4Eb
00:55 - 00:55M23.1 - M23.2C
00:56 - 00:56M23.3 - M23.4F
00:57 - 00:58M24.1 - M24.2Ab
00:58M24.3G
00:59M24.4F
01:00 - 01:01M25.1 - M25.3B
01:01M25.4D
01:02 - 01:03M26.1 - M26.2C
01:03M26.3G
01:04M26.4F#
01:05 - 01:06M27.1 - M27.3F
01:06M27.4Eb
01:07 - 01:08M28.1 - M28.2D
01:08M28.3Ab
01:09M28.4Bb
01:10 - 01:11M29.1 - M29.4B
01:12 - 01:14M30.1 - M30.4C
01:15 - 01:16M31.1 - M31.4F
01:17 - 01:19M32.1 - M32.4D
01:20 - 01:21M33.1 - M33.4B
01:22 - 01:24M34.1 - M34.4C
01:25 - 01:26M35.1 - M35.4F
01:27 - 01:29M36.1 - M36.4D
01:30 - 01:30M37.1 - M37.2C
01:31 - 01:31M37.3 - M37.4F
01:32 - 01:33M38.1 - M38.2Bb
01:33 - 01:34M38.3 - M38.4Eb
01:35 - 01:35M39.1 - M39.2C
01:36 - 01:36M39.3 - M39.4F
01:37 - 01:38M40.1 - M40.2Bb
01:38M40.3Eb
01:39M40.4E
01:40 - 01:40M41.1 - M41.2C
01:41 - 01:41M41.3 - M41.4F
01:42 - 01:43M42.1 - M42.2Bb
01:43 - 01:44M42.3 - M42.4Eb
01:45 - 01:45M43.1 - M43.2C
01:46 - 01:46M43.3 - M43.4F
01:47 - 01:48M44.1 - M44.2Ab
01:48M44.3G
01:49M44.4F
01:50 - 01:51M45.1 - M45.3B
01:51M45.4D
01:52 - 01:53M46.1 - M46.2C
01:53M46.3G
01:54M46.4F#
01:55 - 01:56M47.1 - M47.3F
01:56M47.4Eb
01:57 - 01:58M48.1 - M48.3D
01:59M48.4Eb
02:00 - 02:01M49.1 - M49.4F
02:02 - 02:04M50.1 - M50.4Eb
02:05 - 02:06M51.1 - M51.4B
02:07 - 02:09M52.1 - M52.4C
02:10 - 02:11M53.1 - M53.4F
02:12 - 02:14M54.1 - M54.4Eb
02:15 - 02:19M55.1 - M56.4G
02:20 - 02:20M57.1 - M57.2C
02:21 - 02:21M57.3 - M57.4F
02:22 - 02:23M58.1 - M58.2Bb
02:23 - 02:24M58.3 - M58.4Eb
02:25 - 02:25M59.1 - M59.2C
02:26 - 02:26M59.3 - M59.4F
02:27 - 02:28M60.1 - M60.2Bb
02:28M60.3Eb
02:29M60.4E
02:30 - 02:30M61.1 - M61.2C
02:31 - 02:31M61.3 - M61.4F
02:32 - 02:33M62.1 - M62.2Bb
02:33 - 02:34M62.3 - M62.4Eb
02:35 - 02:35M63.1 - M63.2C
02:36 - 02:36M63.3 - M63.4F
02:37 - 02:38M64.1 - M64.2Ab
02:38M64.3G
02:39M64.4F
02:40 - 02:40M65.1 - M65.2C
02:41 - 02:41M65.3 - M65.4F
02:42 - 02:43M66.1 - M66.2Bb
02:43 - 02:44M66.3 - M66.4Eb
02:45 - 02:45M67.1 - M67.2C
02:46 - 02:46M67.3 - M67.4F
02:47 - 02:48M68.1 - M68.2Bb
02:48M68.3Eb
02:49M68.4E
02:50 - 02:50M69.1 - M69.2C
02:51 - 02:51M69.3 - M69.4F
02:52 - 02:53M70.1 - M70.2Bb
02:53 - 02:54M70.3 - M70.4Eb
02:55 - 02:55M71.1 - M71.2C
02:56 - 02:56M71.3 - M71.4F
02:57 - 02:58M72.1 - M72.2Ab
02:58M72.3G
02:59M72.4F
03:00 - 03:01M73.1 - M73.4B