MidiPlays

Play in All Instruments

Your Song - Elton JohnInteractive lesson ready

Your Song - Elton John

Learn the arrangement, follow the rhythm visually, and move between chords, sheet music, and alternate instruments for Your Song - Elton John.

130 BPM 3:54 Bb Major 2 tracks 1000 notes

Loading MIDI from Server...

Loading MIDI from Server...

Loading MIDI from Server...

Loading MIDI from Server...

Loading MIDI from Server...

Mode Concert: the MIDI melody is played as is, with the instrument's didactic fingering (out-of-range notes skip octaves). Mode Written: applies the real transposition of each instrument (alto sax in Eb +9, clarinet/trumpet in Bb +2).

Loading MIDI from Server...

00:00
00:00
0
100%
100%

Musical Analysis

Read the song by harmony, melody, rhythm, and section behavior.

130 BPM

Metrics Radar

Song profile
This song Balanced reference

Song Snapshot

Playable signals
Tempo130 BPM
Duration3:54
Tracks2
Notes1000
Key / ScaleBb Major
Pitch rangeD1 (26) - D#5 (75)
Range span49 semitones

Melody Distribution

Registers by section

Chord Progressions

Main harmonic movement
Opening
BbEbADGFEEbFF#
00:00 - 00:58
Early middle
F#GBbCEbBbDAGC
00:58 - 01:57
Late middle
DGFEEbFF#GBbC
01:57 - 02:55
Ending
AGCEbAGCEbGF
02:55 - 03:54

Description & Musical Analysis

Your Song, a hit single from Elton John's self-titled second album, composed by Elton John and Bernie Taupin.

How to Play & Trivia

Start with a slow Bb major chord on piano to set the melancholic tone of this iconic ballad.

Available Instruments: Piano (Grand, Upright, Electric), Synthesizer, Organ, Guitar, 12-String Guitar, Viola Caipira, Ukulele, Bass (4 and 5 strings), Violin, Viola, Cello, Harp, Kalimba, Marimba, Xylophone, Vibraphone, Glockenspiel, Recorder, Flute, Ocarina, Saxophone, Clarinet, and Trumpet.

More MIDI Lessons Like This

Browse catalog

Explore songs connected by artist, style, or collection.

MIDI Technical Specifications

Key / Scale
Bb Major
Pitch Range
D1 (26) - D#5 (75)
Total Notes
1000

Note Distribution

C
84 8.4%
C#
0 0.0%
D
137 13.7%
Eb
108 10.8%
E
19 1.9%
F
154 15.4%
F#
18 1.8%
G
178 17.8%
Ab
0 0.0%
A
75 7.5%
Bb
227 22.7%
B
0 0.0%

Tracks & Instruments

TrackInstrumentNotes
Pianoacoustic grand piano709
Pianoacoustic grand piano291

Chord Timeline

TimeBeatChord
00:00 - 00:08M1.1 - M5.4Bb
00:09 - 00:10M6.1 - M6.4Eb
00:11 - 00:12M7.1 - M7.4A
00:12 - 00:14M8.1 - M8.4D
00:14 - 00:16M9.1 - M9.4G
00:16 - 00:18M10.1 - M10.4F
00:18 - 00:19M11.1 - M11.4E
00:20 - 00:21M12.1 - M12.4Eb
00:22 - 00:25M13.1 - M14.4F
00:25 - 00:27M15.1 - M15.4F#
00:27 - 00:29M16.1 - M16.4G
00:29 - 00:30M17.1 - M17.4Bb
00:31 - 00:32M18.1 - M18.4C
00:33 - 00:34M19.1 - M19.4Eb
00:35 - 00:38M20.1 - M21.4F
00:38 - 00:40M22.1 - M22.4Bb
00:40 - 00:42M23.1 - M23.4Eb
00:42 - 00:43M24.1 - M24.4A
00:44 - 00:45M25.1 - M25.4D
00:46 - 00:47M26.1 - M26.4G
00:48 - 00:49M27.1 - M27.4F
00:49 - 00:51M28.1 - M28.4E
00:51 - 00:53M29.1 - M29.4Eb
00:53 - 00:56M30.1 - M31.4F
00:57 - 00:58M32.1 - M32.4F#
00:59 - 01:00M33.1 - M33.4G
01:00 - 01:02M34.1 - M34.4Bb
01:02 - 01:04M35.1 - M35.4C
01:04 - 01:06M36.1 - M36.4Eb
01:06 - 01:08M37.1 - M38.2Bb
01:09 - 01:09M38.3 - M38.4D
01:10 - 01:11M39.1 - M39.4A
01:12 - 01:13M40.1 - M40.4G
01:13 - 01:15M41.1 - M41.4C
01:15 - 01:17M42.1 - M42.4Eb
01:17 - 01:18M43.1 - M43.4A
01:19 - 01:20M44.1 - M44.4G
01:21 - 01:22M45.1 - M45.4C
01:23 - 01:24M46.1 - M46.4Eb
01:24 - 01:26M47.1 - M47.4G
01:26 - 01:28M48.1 - M48.4F
01:28 - 01:30M49.1 - M49.4E
01:30 - 01:33M50.1 - M51.4Eb
01:34 - 01:35M52.1 - M52.4D
01:36 - 01:39M53.1 - M54.4Eb
01:39 - 01:42M55.1 - M56.4F
01:43 - 01:52M57.1 - M61.4Bb
01:52 - 01:54M62.1 - M62.4Eb
01:54 - 01:55M63.1 - M63.4A
01:56 - 01:57M64.1 - M64.4D
01:58 - 01:59M65.1 - M65.4G
02:00 - 02:01M66.1 - M66.4F
02:01 - 02:03M67.1 - M67.4E
02:03 - 02:05M68.1 - M68.4Eb
02:05 - 02:08M69.1 - M70.4F
02:09 - 02:10M71.1 - M71.4F#
02:11 - 02:12M72.1 - M72.4G
02:12 - 02:14M73.1 - M73.4Bb
02:14 - 02:16M74.1 - M74.4C
02:16 - 02:18M75.1 - M75.4Eb
02:18 - 02:21M76.1 - M77.4F
02:22 - 02:23M78.1 - M78.4Bb
02:24 - 02:25M79.1 - M79.4Eb
02:25 - 02:27M80.1 - M80.4A
02:27 - 02:29M81.1 - M81.4D
02:29 - 02:30M82.1 - M82.4G
02:31 - 02:32M83.1 - M83.4F
02:33 - 02:34M84.1 - M84.4E
02:35 - 02:36M85.1 - M85.4Eb
02:36 - 02:40M86.1 - M87.4F
02:40 - 02:42M88.1 - M88.4F#
02:42 - 02:45M89.1 - M90.4G
02:46 - 02:47M91.1 - M91.4Bb
02:48 - 02:49M92.1 - M92.4C
02:49 - 02:51M93.1 - M93.4Eb
02:51 - 02:54M94.1 - M95.4Bb
02:55 - 02:56M96.1 - M96.4A
02:57 - 02:58M97.1 - M97.4G
02:59 - 03:00M98.1 - M98.4C
03:00 - 03:02M99.1 - M99.4Eb
03:02 - 03:04M100.1 - M100.4A
03:04 - 03:06M101.1 - M101.4G
03:06 - 03:07M102.1 - M102.4C
03:08 - 03:09M103.1 - M103.4Eb
03:10 - 03:11M104.1 - M104.4G
03:12 - 03:13M105.1 - M105.4F
03:13 - 03:15M106.1 - M106.4E
03:15 - 03:18M107.1 - M108.4Eb
03:19 - 03:20M109.1 - M109.4D
03:21 - 03:24M110.1 - M111.4Eb
03:24 - 03:28M112.1 - M113.4F
03:28 - 03:30M114.1 - M114.4G
03:30 - 03:31M115.1 - M115.4F
03:32 - 03:33M116.1 - M116.4E
03:34 - 03:37M117.1 - M118.4Eb
03:37 - 03:39M119.1 - M119.4D
03:39 - 03:42M120.1 - M121.4Eb
03:43M122.1Bb
03:43M122.2Bb5/F
03:44 - 03:45M122.3 - M123.1Bb
03:45M123.2Gm
03:46 - 03:47M123.3 - M124.1Bb
03:47M124.2Bb5/F
03:48 - 03:48M124.3 - M124.4C
03:48M125.1Bb
03:49M125.2Gm
03:49 - 03:54M125.3 - M127.4Bb